<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Energy Waves &#187; Astrology</title>
	<atom:link href="http://LifeEnergyWaves.com/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://LifeEnergyWaves.com</link>
	<description>A discussion about our vibrational universe</description>
	<lastBuildDate>Sun, 09 Aug 2009 13:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How solar magnetism and radiation affect clouds on Earth</title>
		<link>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/</link>
		<comments>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:27:32 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Solar magnetism]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=197</guid>
		<description><![CDATA[This is an interesting 9+ minute video about a team of Scandanavian scientists who discovered in the 1990s that there was a pretty direct correlation between solar magnetism and its resulting radiation, and the warmth of the Earth.  The more Solar magnetism, the more clouds covered the earth producing rain and a relatively more [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple conjunction</title>
		<link>http://LifeEnergyWaves.com/astrology/triple-conjunction/</link>
		<comments>http://LifeEnergyWaves.com/astrology/triple-conjunction/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:43:50 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Jonathan Cainer]]></category>
		<category><![CDATA[Louise Green]]></category>
		<category><![CDATA[planetary alignments]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=105</guid>
		<description><![CDATA[The arriving and on-going triple conjunction of Jupiter, Neptune and the asteroid Chiron focuses around the following dates:
5/23/09 1:43pm GMT Jupiter (Aqu) conjunct Chiron (Aqu)
5/26/09 8:29pm GMT Mars (Ari) Sextiles Chiron (Aqu)
5/27/09 3:19am GMT Mars (Ari) sextiles Jupiter (Aqu)
5/27/09 4:46am GMT Mars (Ari) sextiles Neptune &#60;Aqu&#62;
5/27/09 10:17pm GMT Jupiter (Aqu) conjunt Neptune &#60;Aqu&#62;
5/28/09 12:37pm GMT [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/astrology/triple-conjunction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

