<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Energy Waves &#187; Expanding perspective</title>
	<atom:link href="http://LifeEnergyWaves.com/category/expanding-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://LifeEnergyWaves.com</link>
	<description>A discussion about our vibrational universe</description>
	<lastBuildDate>Sun, 09 Aug 2009 13:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How solar magnetism and radiation affect clouds on Earth</title>
		<link>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/</link>
		<comments>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:27:32 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Solar magnetism]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=197</guid>
		<description><![CDATA[This is an interesting 9+ minute video about a team of Scandanavian scientists who discovered in the 1990s that there was a pretty direct correlation between solar magnetism and its resulting radiation, and the warmth of the Earth.  The more Solar magnetism, the more clouds covered the earth producing rain and a relatively more [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: the &#8220;end of time&#8221; &#8211; what does that mean?</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:53:00 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[end of time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time keeping]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=187</guid>
		<description><![CDATA[In reviewing how Mainstream Media is presenting the ideas of 2012, one consistent meme is &#34;the end of time,&#34; with all the biblical, apocryphal images and meanings, which ultimately make the equation:
&#34;End of time&#34; = &#34;End of the world&#34;
What if this equation, implicit in all modern media, is nothing more than a basic mis-identification/mis-interpretation of [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the ultimate duality: are we a wave or a particle?</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:10:52 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[material duality]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[What the BLEEP Do We Know!?]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=92</guid>
		<description><![CDATA[So far in mankind&#8217;s history, we&#8217;ve lived in a binary world; things are either black or white.  They either exist or they don&#8217;t.
But quantum physics presents us with the dilemma that particles act differently on the sub-atomic scale: depending upon whether or not there is an observer, there can be either a wave-like or [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little solar cells</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/little-solar-cells/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/little-solar-cells/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:19:53 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[human solar cells]]></category>
		<category><![CDATA[solar effect]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=14</guid>
		<description><![CDATA[All creatures, all life forms, all life are solar energy cells; that’s why almost all of us “go to sleep” each night, when the Sun’s rays are reflected past the side of earth we are on.]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/little-solar-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the 10th Dimension</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/imagining-the-10th-dimension/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/imagining-the-10th-dimension/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:03:28 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[dimensions]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=12</guid>
		<description><![CDATA[If your mind needs a good conceptual work-out, check out this concept video, Imagining the 10th Dimension . Fascinating!]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/imagining-the-10th-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.revver.com/qt/99898.mov" length="16193516" type="video/quicktime" />
		</item>
		<item>
		<title>Perspective</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/perspective/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/perspective/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:59:14 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=9</guid>
		<description><![CDATA[This is an idea I've been playing around with for a while.  It's one of cosmic perspective. From our perspective in our Solar System, we’re in the interior of an eye.]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
