<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Energy Waves &#187; Memes in the air</title>
	<atom:link href="http://LifeEnergyWaves.com/category/memes-in-the-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://LifeEnergyWaves.com</link>
	<description>A discussion about our vibrational universe</description>
	<lastBuildDate>Sun, 09 Aug 2009 13:29:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy vs. Structure</title>
		<link>http://LifeEnergyWaves.com/memes-in-the-air/energy-vs-structure/</link>
		<comments>http://LifeEnergyWaves.com/memes-in-the-air/energy-vs-structure/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:22:17 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[Someone else's Point Of View]]></category>
		<category><![CDATA[Sean Stephenson]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=207</guid>
		<description><![CDATA[Attraction  is an energy
Beauty  is a structure.
Sean Stephenson
]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/memes-in-the-air/energy-vs-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The purpose of life, from a 1975 letter from mother to son</title>
		<link>http://LifeEnergyWaves.com/memes-in-the-air/the-purpose-of-life-from-a-1975-letter-from-mother-to-son/</link>
		<comments>http://LifeEnergyWaves.com/memes-in-the-air/the-purpose-of-life-from-a-1975-letter-from-mother-to-son/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:05:41 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[Someone else's Point Of View]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[purpose of life]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=202</guid>
		<description><![CDATA[&#34;And currently, from what man knows of life, it is thought to be an evolutionary process for the training of the Soul. Moreover, it is written:
&#34;I put before you life and death,
The blessing and the curse.
Therefore, choose life.&#34;
So in the matter of choice, anything that is for life is a blessing. Anything against life is [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/memes-in-the-air/the-purpose-of-life-from-a-1975-letter-from-mother-to-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How solar magnetism and radiation affect clouds on Earth</title>
		<link>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/</link>
		<comments>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 12:27:32 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Solar magnetism]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=197</guid>
		<description><![CDATA[This is an interesting 9+ minute video about a team of Scandanavian scientists who discovered in the 1990s that there was a pretty direct correlation between solar magnetism and its resulting radiation, and the warmth of the Earth.  The more Solar magnetism, the more clouds covered the earth producing rain and a relatively more [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/astrology/how-solar-magnetism-and-radiation-affect-clouds-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: the &#8220;end of time&#8221; &#8211; what does that mean?</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:53:00 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[end of time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time keeping]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=187</guid>
		<description><![CDATA[In reviewing how Mainstream Media is presenting the ideas of 2012, one consistent meme is &#34;the end of time,&#34; with all the biblical, apocryphal images and meanings, which ultimately make the equation:
&#34;End of time&#34; = &#34;End of the world&#34;
What if this equation, implicit in all modern media, is nothing more than a basic mis-identification/mis-interpretation of [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/2012-the-end-of-time-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the ultimate duality: are we a wave or a particle?</title>
		<link>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/</link>
		<comments>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:10:52 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Expanding perspective]]></category>
		<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[material duality]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[What the BLEEP Do We Know!?]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=92</guid>
		<description><![CDATA[So far in mankind&#8217;s history, we&#8217;ve lived in a binary world; things are either black or white.  They either exist or they don&#8217;t.
But quantum physics presents us with the dilemma that particles act differently on the sub-atomic scale: depending upon whether or not there is an observer, there can be either a wave-like or [...]]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/expanding-perspective/the-end-of-the-ultimate-duality-are-we-a-wave-or-a-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(r)Evolutions of ideas</title>
		<link>http://LifeEnergyWaves.com/memes-in-the-air/revolutions-of-ideas/</link>
		<comments>http://LifeEnergyWaves.com/memes-in-the-air/revolutions-of-ideas/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:05:12 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[particle-wave duality]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=21</guid>
		<description><![CDATA[Throughout mankind's recorded history, various paradigm shifts have occurred that affect all levels of life: social, political, artistic, intellectual.  This is the result of a confluence of life energy waves, having a combined affect that is perhaps greater than their individual strengths.]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/memes-in-the-air/revolutions-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://LifeEnergyWaves.com/memes-in-the-air/2012/</link>
		<comments>http://LifeEnergyWaves.com/memes-in-the-air/2012/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:49:58 +0000</pubDate>
		<dc:creator>Joy</dc:creator>
				<category><![CDATA[Memes in the air]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://LifeEnergyWaves.com/?p=7</guid>
		<description><![CDATA[By 2012, through a series of cosmic, galactic, and terrestrial evolutions and events, Humankind recognizes his place in the cosmos]]></description>
		<wfw:commentRss>http://LifeEnergyWaves.com/memes-in-the-air/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
